MS-40 vs MS-50
Two sizes of the same frame. The difference that decides the order is usually aisle width or the weight of a full pallet — not the number on the plate.
| MS-40 | MS-50 | |
|---|---|---|
| Model | MS-40 | MS-50 |
| Rated capacity | 4 t | 5 t |
| Battery | 80 V / 500 Ah lead-acid or 80 V 400 Ah Li-ion | 80 V / 500 Ah lead-acid or 80 V 400 Ah Li-ion |
| Lift height | 3,000 mm standard; 4,500 / 6,000 mm optional | 3,000 mm standard; 4,500 / 6,000 mm optional |
| Turning radius | 2380 mm | 2570 mm |
| Length | 3810 mm to fork face | 4000 mm to fork face |
| Width | 1230 mm | 1230 mm |
| Operating weight | 4970 kg | 5750 kg |
| capacity | 0.5 t | 0.5 t |
| battery | 48 V / 400 Ah lead-acid or 48 V 280 Ah Li-ion | 48 V / 400 Ah lead-acid or 48 V 280 Ah Li-ion |
| liftHeight | 3,000 mm standard; 4,500 / 6,000 mm optional | 3,000 mm standard; 4,500 / 6,000 mm optional |
| turningRadius | 1715 mm | 1715 mm |
| serviceWeight | 2240 kg | 2240 kg |
| length | 3145 mm to fork face | 3145 mm to fork face |
| width | 1140 mm | 1140 mm |
| tyre | Solid rubber 6.50-10 (front) / 5.00-8 (rear) | Solid rubber 6.50-10 (front) / 5.00-8 (rear) |
Rows that differ are marked. Rows without a mark are identical on both builds.
Choose MS-40 when
Four-wheel, 4.0 t. Steps into the frame size shared with the diesel line, so masts and forks are common across both.
The building is the constraint: floor loading, door width, or a mezzanine that will not take the heavier chassis. MS-40 is also the cheaper unit, so a fleet that never loads to the plate should not pay for the frame it does not use.
MS-40 specificationChoose MS-50 when
Four-wheel, 5.0 t. The top of the electric range. Bought where diesel is banned indoors but the load is still five tonnes.
The load is the constraint: pallets that arrive over-weight, attachments that shift the centre of gravity forward, or a mast tall enough that residual capacity falls away at height. Buying one size up is cheaper than a second handling step.
MS-50 specificationNot sure which one
Send the aisle width, the load and the lift height. We answer with the model and the reason, not both brochures.