CPC(D)40Q vs CPC(D)40
Two sizes of the same frame. The difference that decides the order is usually aisle width or the weight of a full pallet — not the number on the plate.
| CPC(D)40Q | CPC(D)40 | |
|---|---|---|
| Model | CPC(D)40Q | CPC(D)40 |
| Rated capacity | 3.8 t | 4 t |
| Engine | Yunnei 4JB1, 45 kW, Stage V | Yunnei 4JB1, 45 kW, Stage V |
| Lift height | 3,000 mm standard; 4,500 / 6,000 mm optional | 3,000 mm standard; 4,500 / 6,000 mm optional |
| Turning radius | 2922 mm | 2960 mm |
| Length | 4322 mm to fork face | 4360 mm to fork face |
| Width | 1330 mm | 1330 mm |
| Operating weight | 5766 kg | 5930 kg |
| capacity | 1.5 t | 1.5 t |
| engine | Xinchai C490BPG, 36.8 kW, Stage V | Xinchai C490BPG, 36.8 kW, Stage V |
| liftHeight | 3,000 mm standard; 4,500 / 6,000 mm optional | 3,000 mm standard; 4,500 / 6,000 mm optional |
| turningRadius | 2485 mm | 2485 mm |
| serviceWeight | 3880 kg | 3880 kg |
| length | 3885 mm to fork face | 3885 mm to fork face |
| width | 1230 mm | 1230 mm |
| tyre | Pneumatic 7.00-12 (front) / 6.00-9 (rear) | Pneumatic 7.00-12 (front) / 6.00-9 (rear) |
Rows that differ are marked. Rows without a mark are identical on both builds.
Choose CPC(D)40Q when
3.8 t on the 4 t frame. Bought when a 3.5 t truck is marginal but a full 4 t is more counterweight than the floor will take.
The building is the constraint: floor loading, door width, or a mezzanine that will not take the heavier chassis. CPC(D)40Q is also the cheaper unit, so a fleet that never loads to the plate should not pay for the frame it does not use.
CPC(D)40Q specificationChoose CPC(D)40 when
4.0 t. The frame shared with the electric 4.0 t, which matters for fleets that run both and want one spare-parts stock.
The load is the constraint: pallets that arrive over-weight, attachments that shift the centre of gravity forward, or a mast tall enough that residual capacity falls away at height. Buying one size up is cheaper than a second handling step.
CPC(D)40 specificationNot sure which one
Send the aisle width, the load and the lift height. We answer with the model and the reason, not both brochures.