Compact excavators from 1.2 to 3.5 t, for utility work, landscaping and confined digging.
| Model | Standard | Capacity | Key figure | Also |
|---|---|---|---|---|
| WE10 | WE10 | 0.8 t | 0.8 t | Yanmar 3TNV70, 10.3 kW |
| WE12 | WE12 | 1.2 t | 1.2 t | Yanmar 3TNV70, 10.3 kW |
| WE15 | WE15 | 1.5 t | 1.5 t | Yanmar 3TNV70, 10.3 kW |
| WE18L | WE18L | 1.8 t | 1.8 t | Yanmar 3TNV70, 10.3 kW |
| WE18 | WE18 | 1.8 t | 1.8 t | Yanmar 3TNV70, 10.3 kW |
| WE25 | WE25 | 2.5 t | 2.5 t | Kubota V1505, 18.2 kW |
| WE30 | WE30 | 3 t | 3 t | Yanmar 3TNY80F |
| WE35 | WE35 | 3.5 t | 3.5 t | Kubota D1703 |
Figures are the standard build. Anything can be changed at order — mast, attachment, tyre, paint — and the change is priced, not assumed.
| Operating weight | 0.8 t |
|---|---|
| Bucket capacity | 0.05 m³ |
| DigDepth | 2166 mm |
| Engine | Yanmar 3TNV70, 10.3 kW |
| Width | 1080 mm |
| Tail swing | Zero tail swing |
| Transport length | 2896 mm |
Model-specific figures are on each model page.
The full range on one PDF — every model, every figure, ready to circulate internally.
Send the load, the space it has to work in and the destination port. You get a model, a written price and the delivery window.
Talk to a person
WhatsApp+86 150 5487 3108 Contatti+86 150 5487 3108 Emailsales@wyllbell.netScan to open WhatsApp
on your phone.