CPC(D)30 vs CPC(D)35
Two sizes of the same frame. The difference that decides the order is usually aisle width or the weight of a full pallet — not the number on the plate.
| CPC(D)30 | CPC(D)35 | |
|---|---|---|
| Model | CPC(D)30 | CPC(D)35 |
| Rated capacity | 3 t | 3.5 t |
| Engine | Xinchai C490BPG, 36.8 kW, Stage V | Yunnei 4JB1, 45 kW, Stage V |
| Lift height | 3,000 mm standard; 4,500 / 6,000 mm optional | 3,000 mm standard; 4,500 / 6,000 mm optional |
| Turning radius | 2770 mm | 2865 mm |
| Length | 4170 mm to fork face | 4265 mm to fork face |
| Width | 1230 mm | 1330 mm |
| Operating weight | 5110 kg | 5520 kg |
| capacity | 1.5 t | 1.5 t |
| engine | Xinchai C490BPG, 36.8 kW, Stage V | Xinchai C490BPG, 36.8 kW, Stage V |
| liftHeight | 3,000 mm standard; 4,500 / 6,000 mm optional | 3,000 mm standard; 4,500 / 6,000 mm optional |
| turningRadius | 2485 mm | 2485 mm |
| serviceWeight | 3880 kg | 3880 kg |
| length | 3885 mm to fork face | 3885 mm to fork face |
| width | 1230 mm | 1230 mm |
| tyre | Pneumatic 7.00-12 (front) / 6.00-9 (rear) | Pneumatic 7.00-12 (front) / 6.00-9 (rear) |
Rows that differ are marked. Rows without a mark are identical on both builds.
Choose CPC(D)30 when
3.0 t. Standard yard truck. Usually the first machine a trading company buys before it knows what the customer mix is.
The building is the constraint: floor loading, door width, or a mezzanine that will not take the heavier chassis. CPC(D)30 is also the cheaper unit, so a fleet that never loads to the plate should not pay for the frame it does not use.
CPC(D)30 specificationChoose CPC(D)35 when
3.5 t. Bought for container stripping where the load is dense and the floor is concrete.
The load is the constraint: pallets that arrive over-weight, attachments that shift the centre of gravity forward, or a mast tall enough that residual capacity falls away at height. Buying one size up is cheaper than a second handling step.
CPC(D)35 specificationNot sure which one
Send the aisle width, the load and the lift height. We answer with the model and the reason, not both brochures.